Sonance Garden Series
Información Técnica | SGS 8.1 System | SGS SAT 4 PACK | SGS SUB |
---|---|---|---|
Woofer | 1 x 10″ Dual Voice Coil, polypropylene & Santoprene™ surround | 3.5″ (89mm) anodized aluminum cone woofer & Santoprene™ surround | 10″ (254mm) dual voice coil, polypropylene & Santoprene™ surround |
Satellite Speaker | 8 x 3.5″ (89mm) anodized aluminum cone woofer with a 3/4″ (19mm) Polyurethane dome tweeter | 4 x 3.5″ (89mm) anodized aluminum cone woofer with a 3/4″ (19mm) Polyurethane dome tweeter | – |
Frequency Response | 80Hz – 20kHz +/-3dB (Satellite Speaker); 35Hz – 100Hz +/-3dB (Subwoofer) | 80Hz – 20kHz ±3dB | 35Hz – 100Hz +/-3dB |
Impedance | 8 Ohms Nominal | 30 ohms nominal | 8 Ohms |
Power Handling | 200 Watts Maximum | 50 watts minimum; 200 watts maximum | 200 Watts |
Sensitivity | 87dB 2.83V / 1 meter (Satellite Speaker); 90dB Sensitivity @ 2.83V / 1 meter (Subwoofer) | 87dB 2.83V / 1 meter | 90dB Sensitivity @ 2.83V / 1 meter |
Enclosure Material | — | Non-corroding, high-heat ABS sealed enclosure | High Density Polyethylene (HDPE) non-corroding sealed enclosure |
Crossover | 100Hz | 100Hz | 100Hz |
Dimensions | — | 165x114mm | 630mmx381mm |
Shipping Weight | 94 lbs (42.6kg) | 20 lbs (9.6kg) | 40 lbs (19kg) |
Amplification | 1 x SR 2-125 Amplifier Included in System (System SKU 93433) | — | — |
Accessories | Landscape Speaker Replacement Stakes |
Landscape Speaker Mounting Accessories |
8 + 2 Outdoor Wiring Harness |